Ryan Cullinane
Sports Communications Graduate Assistant
University of Georgia Athletic Association
The Georgia men’s golf team ended round two at the Linger Longer Invitational in third place on Monday afternoon, led by a five-under-par 67 from Buck Brumlow.
Currently in third, the Bulldogs tied for the second-lowest score during round two, carding a 10-under, 278 as a team. No. 16 Alabama leads the field at 37-under, while No. 13 Virginia stands in second at 21-under, 555, leading Georgia by two strokes.
Brumlow moved up 22 spots in the individual leaderboards after carding his 67 during round two, which tied him for the second-lowest round of anyone on Tuesday. The junior started the day five-under on the front nine including Georgia’s third eagle on hole six during the tournament, a 557-yard, par five. He heads into the final round tied for seventh at six-under, 138.
Camden Smith remained in the top 10 after a second-straight day with a three-under 69, also standing tied for seventh at six-under. A freshman, Smith bogeyed just one hole during round two and upped his birdie total to 11 in the tournament, tied for the third-most in the field.
Connor Creasy and Beck Burnette, the latter of which is competing individually, carded the same scores of two-under 70, and now both stand tied for 13th. Senior Caleb Manuel carded an even-par 72 to round out the final counting score for the Bulldogs.
Georgia will conclude the Linger Longer Invitational with the final round on Tuesday, March 19, with Burnette beginning the day for the Bulldogs at 9:48 a.m. ET.
Linger Longer Invitational
Great Waters Golf Course
Eatonton, Ga.
Par 72, 7,436 Yards
Day Two Results
Team Leaderboard
1. No. 16 Alabama 267-272=539 (-37)
2. No. 13 Virginia 276-279=555 (-21)
3. No. 27 Georgia 279-278=557 (-19)
4. No. 47 UNCG 281-278=559 (-17)
5. No. 14 Georgia Tech 280-280=560 (-16)
6. Kennesaw State 293-284=577 (+1)
t-7. Clemson 281-298=579 (+3)
t-7. Georgia State 287-292=579 (+3)
9. Jacksonville 284-296=580 (+4)
10. Charlotte 287-295=582 (+6)
11. Augusta 291-292=583 (+7)
12. Louisiana Tech 294-291=585 (+9)
13. Mercer 297-295=592 (+16)
14. Wofford College 302-308=610 (+34)
Individual Leaderboard
1. Jonathan Griz, Alabama 62-67=129 (-15)
2. Hiroshi Tai, Georgia Tech 68-68=136 (-8)
t-3. Canon Claycomb, Alabama 71–67=137 (-7)
t-3. Symon Balbin, UNCG 69-68=137 (-7)
t-3. Jones Free, Alabama 69-68=137 (-7)
t-3. JP Cave, Alabama 67-70=137 (-7)
t-7. Buck Brumlow, Georgia 71-67=138 (-6)
t-7. Alexandre Vandermoten, Jacksonville 69-69=138 (-6)
t-7. Camden Smith, Georgia 69=69=138 (-6)
t-7. Bryan Lee, Virginia 68-70=138 (-6)
Georgia Scores
t-7. Buck Brumlow 71-67=138 (-6)
t-7. Camden Smith 69-69=138 (-6)
t-13. Connor Creasy 70-70=140 (-4)
t-13. Beck Burnette* 70-70=140 (-4)
t-23. Ben van Wyk 69-73=142 (-2)
t-23. Carter Loflin* 69-73=142 (-2)
t-32. Caleb Manuel 71-72=143 (-1)
t-46. JT Herman* 73—73=146 (+2)
*Competing as individual
Comments