Ryan Cullinane
Sports Communications Graduate Assistant
University of Georgia Athletic Association
LAS VEGAS – The No. 29 Georgia men’s golf team ended the second round of the Southern Highlands Collegiate with another nine-over-par, 297 total at the Southern Highlands Golf Club on Monday afternoon.
The Bulldogs stand in 15th place after they finished day two shooting the same score as on Sunday, totaling 18-over, 594. Ben van Wyk paced the team, carding a one-under 71 to finish as one of just nine golfers in the field to shoot under par on Monday. The graduate student moved up 31 spots on the individual leaderboards after earning six birdies during the round and heads into the final day tied for 35th at three-over, 147.
Georgia trails TCU, in 14th place, by one stroke. No. 15 Oklahoma holds the team lead at one-under, 575, with No. 1 North Carolina in second at two-over 578. No. 23 Florida and No. 21 Texas stand tied for third at three-over, 579.
Both Connor Creasy and Camden Smith shot the same scores across the two days, each carding a 75 in the second round. The two are tied for 16th at even-par 144. Buck Brumlow also finished with a 75, putting his 36-hole total at eight-over 152. Caleb Manuel shot one stroke behind them, placing him tied for 67th at nine-over, 154.
The Bulldogs will conclude the Southern Highlands Collegiate with round three on Tuesday, Feb. 27 at noon ET.
Southern Highlands Collegiate
Southern Highlands Golf Club
Las Vegas, Nevada
Par 72, 7,510 Yards
Round Two Results
Team Leaderboard
1. No. 15 Oklahoma 284-291=575 (-1)
2. No. 1 North Carolina 283-295=578 (+2)
t-3. No. 23 Florida 278-301=579 (+3)
t-3. No. 21 Texas 284-295=579 (+3)
5. No. 35 San Diego St. 282-298=580 (+4)
t-6. No. 2 Auburn 287-295=582 (+6)
t-6. No. 17 Illinois 280-302=582 (+6)
8. No.4 Arizona State 287-296=583 (+7)
t-9. No. 34 Missouri 290-294=584 (+8)
t-9. No. 30 Texas A&M 282-302=584 (+8)
11. Pepperdine 282-304=586 (+10)
12. No. 16 Nex Mexico 286-301=587 (+11)
13. No. 50 UNLV 291-298=589 (+13)
14. TCU 292-301=593 (+17)
15. No. 29 Georgia 297-297=594 (+18)
Individual Leaderboard
1. Jack Lundin, Missouri 66-70=136 (-8)
2. Ian Gilligan, Florida 67-71=138 (-6)
t-3. Nathan Petronzio, Texas 71-69=140 (-4)
t-3. Drew Goodman, Oklahoma 70-70=140 (-4)
t-3. Jackson Koivun, Auburn 70-70=140 (-4)
t-6. Josele Ballester, Arizona St. 67-74=141 (-3)
t-6. Maxwell Ford, North Carolina 68-73=141 (-3)
t-6. Gustav Frimodt, TCU 69-72=141 (-3)
10. Shea Lague, San Diego St. 70-72=142 (-2)
Georgia Scores
t-16. Connor Creasy 69-75=144 (E)
t-16. Camden Smith* 69-75=144 (E)
t-35. Ben van Wyk 76-71=147 (+3)
t-64. Buck Brumlow 77-75=152 (+8)
t-67. Caleb Manuel 77-76-153 (+9)
t-67. Beck Burnette 75-78=153 (+9)
*Competing as individual
Comentarios