Ryan Cullinane
Sports Communications Graduate Assistant
LAS VEGAS – The Georgia men’s golf team ended day one of the Southern Highlands Collegiate with a nine-over-par, 297 total at the Southern Highlands Golf Club on Sunday afternoon.
Connor Creasy paced the Bulldogs, shooting in the 60s for the fourth straight round. The graduate student carded a three-under, 69 opening round for the Bulldogs. Creasy is tied for seventh place in individual standings.

Georgia ended the day in 15th place, trailing TCU by five shots. Florida holds the team lead at 10-under, 278, with Illinois trailing by two shots. San Diego State, Texas A&M and Pepperdine all stand tied for third at six-under, 282. The individual champion earns an exemption into the Shriner's Open at TPC Summerlin in October. Creasy stands three shots back from the lead.
Beck Burnette posted the second-best round on the team with a three-over 75. Ben van Wyk and Buck Brumlow rounded out the Bulldogs’ first round scoring with four-under and five-under-par rounds, respectively. Van Wyk, a graduate student, scored par-or-better on 15 holes, while Brumlow, a junior, began his afternoon two-under par through three.
The Bulldogs will continue with round two of the Southern Highlands Collegiate on Monday, Feb. 26 at noon ET.
Southern Highlands Collegiate
Southern Highlands Golf Club
Las Vegas, Nevada
Par 72, 7,510 Yards
Day One Results
Team Leaderboard
1. No. 23 Florida 278 (-10)
2. No. 17 Illinois 280 (-8)
t-3. No. 35 San Diego St. 282 (-6)
t-3. No. 30 Texas A&M 282 (-6)
t-3. Pepperdine 282 (-6)
6. No. 1 North Carolina 283 (-5)
t-7. No. 15 Oklahoma 284 (-4)
t-7. No. 21 Texas 284 (-4)
9. No. 16 Nex Mexico 286 (-2)
t-10. No. 2 Auburn 287 (-1)
t-10. No.4 Arizona State 287 (-1)
12. No. 34 Missouri 290 (+2)
13. No. 50 UNLV 291 (+3)
14. TCU 292 (+4)
15. No. 29 Georgia 297 (+9)
Individual Leaderboard
1. Jack Lundin, Missouri 66 (-6)
t-2. Ian Gilligan, Florida 67 (-5)
t-2. Tyler Goecke, Illinois 67 (-5)
t-2. Josele Ballester, Arizona St. 67 (-5)
t-5. Maxwell Ford, North Carolina 68 (-4)
t-5. Mahanth Chirravuri, Pepperdine68 (-4)
t-7. Connor Creasy, Georgia 69 (-3)
t-7. Matthew Kress, Florida 69 (-3)
t-7. Jaime Montajo, Texas A&M 69 (-3)
t-7. Jacob Sosa, Texas 69 (-3)
t-7. Albert Boneta, New Mexico 69 (-3)
t-7. Max Herenden, Illinois 69 (-3)
t-7. Ryan Voois, Illinois 69 (-3)
t-7. Gustav Frimodt, TCU 69 (-3)
Georgia Scores
t-7. Connor Creasy 69 (-3)
t-56. Beck Burnette 75 (+3)
t-61. Ben van Wyk 76 (+4)
t-64. Caleb Manuel 77 (+5)
t-64. Buck Brumlow 77 (+5)
*Competing as individual
Commentaires